NOAH SRF Series

NOAH SRF Series
NOAH SRF Series
Product ModelAirflowInlet DiameterMotor PowerWeight
USA (3600 rpm)EU (3000 rpm)
SRF353.500m³/hØ200 mm3,6 kW3,0 kW82 kg.
SRF404.000m³/hØ250 mm4,8 kW4,0 kW94 kg.
SRF505.000m³/hØ280 mm6,6 kW5,5 kW127 kg.
SRF656.500m³/hØ300 mm9 kW7,5 kW132 kg.
SRF808.000m³/hØ355 mm13,2 kW11,0 kW200 kg.
SRF10010.000m³/hØ355 mm18 kW18,5 kW210 kg.
SRF12512.500m³/hØ400 mm22,2 kW18.5 kW280 kg.
SRF15015.000m³/hØ450 mm26,4 kW22,0 kW355 kg.
SRF20020.000m³/hØ500 mm36 kW30,0 kW410 kg.
SRF25025.000m³/hØ560 mm44,4 kW37,0 kW440 kg.
Contact